C820+
Model | C820+ |
Feeding Speed | Vario |
Upper Feeding | Standard |
Toe-Split | No |
Working Pressure | Pneumatica |
Thermo Cooling System | Standard |
Alarms | Touch screen |
Instructions & Messages | Touch screen |
Installed Power | 6.15 kW |
Net Weight | 960 kg |
Gross Weight | 1230 kg |
Machine DImensions (m) | 2.2x1.4x1.35 |
Case Dimensions (m) | 2.4x1.45x1.6 |
Scrap Fan |
|
Net Weight | 230 kg |
Gross Weight | 380 kg |
Exhaustors Dimensions | 0.92x0.75x1.9/2.40 |
Case Dimensions (m) | 1.15x0.95x2.14 |
Technical Data: | Accessories: |
Working Width: 820 mm
Max Thickness: 8 mm Min Thickness: 0.6/0.2 mm Knife Dimension: 0.8*60*4670 mm |
Upper Feed Roll (8/0.6 mm)
Bottom Steel Feed Roll S Alternative grinding unit: Diam/Corum Mechanical Thickness Gauge |